Root for Native Plants!

In September and October of 2025, Land Trust staff and volunteers planted more than 1,400 native plants representing 98 species across six Land Trust properties—with the goal of boosting habitat quality and supporting greater insect diversity. Many of the species selected were recommended by the Gegear Lab at UMass Dartmouth, based on more than five years of species-level field research on bumblebee foraging needs.
Here is a list of the introduced plants by property:
Brengle-Ham Field (Beecology site)
| Species name | Common name |
| Agastache foeniculum | anise hyssop |
| Andropogon gerardii | big bluestem |
| Anemone canadensis | Canada anemone |
| Asclepias tuberosa | butterfly weed |
| Blephilia ciliata | downy woodmint |
| Blephilia hirsuta | hairy woodmint |
| Monarda fistulosa | beebalm |
| Oligoneuron rigidum | stiff goldenrod |
| Penstemon digitalis | foxglove beardtongue |
| Penstemon pallidus | pale beardtongue |
| Pycnanthemum tennuifolium | narrowleaf mountain mint |
| Ruellia humilis | wild petunia |
| Sorghastrum nutans | Indiangrass |
| Symphyotrichum lateriflorum | calico aster |
| Zizia aurea | golden Alexander |
Brooks-Hudson Meadow (Beecology site)
| Species name | Common name |
| Andropogon glomeratus | bushy bluestem |
| Asclepias incarnata ssp. pulchra | swamp milkweed |
| Carex comosa | bristly sedge |
| Chasmanthium latifolium | river oats |
| Chelone glabra | white turtlehead |
| Doelingeria umbellata | parasol whitetop |
| Eupatorium perfoliatum | common boneset |
| Euthamia caroliniana | slender goldentop |
| Hibiscus moeschutos | swamp hibiscus |
| Iris versicolor | blueflag iris |
| Ludwigia alternifolia | seedbox |
| Lysimachia ciliata | fringed loosestrife |
| Mimulus ringens | monkey flower |
| Physostegia virginiana | obedient plant |
| Rudbeckia fulgida? | brown eyed susan |
| Scutelaria laterifolia | mad dog skullcap |
| Spargangium americanum | American bur reed |
| Spiraea alba | meadowsweet |
| Spiraea tomentosa | steeplebush |
| Verbena hastata | blue vervain |
| Verbesina alternifolia | wingstem |
| Vernonia noveboriencis | New York ironweed |
| Zizia aptera | heart leaved golden Alexander |
Chamberlin Woods
| Species name | Common name |
| Blephilia ciliata | downy woodmint |
| Eragrostis spectabilis | purple lovegrass |
| Eurybia macrophylla | big leaf aster |
| Pseudognaphalium obtusifolium | sweet everlasting |
| Pycnanthemum tennuifolium | narrowleaf mountain mint |
| Symphyotrichum lateriflorum | calico aster |
Ferguson Land (Beecology site)
| Species name | Common name |
| Achillea millefolium | yarrow |
| Agastache foeniculum | anise hyssop |
| Asclepias tuberosa | butterfly weed |
| Blephilia hirsuta | hairy woodmint |
| Chasmanthium latifolium | riveroats |
| Coreopsis lanceolata | lanceleaf coreopsis |
| Desmodium paniculatum | panicledleaf ticktrefoil |
| Elymus hystrix | bottlebrush grass |
| Elymus virginicus | Virginia wild rye |
| Eryngium yuccifolium | rattlesnake master |
| Eupatorium altissimum | tall boneset |
| Eupatorium hyssopifolium | hyssop leaved thoroughwort |
| Eupatorium serotinum | late boneset |
| Helianthus sp. | woodland sunflower |
| Helianthus tuberosus | Jerusalem artichoke |
| Heterotheca subaxilaris | camphorweed |
| Hypericum punctatum | spotted St. John’s Wort |
| Ionactis linariifolia | flax leaved ankle aster |
| Monarda fistulosa | beebalm |
| Monarda punctata | spotted beebalm |
| Oligoneuron rigidum | stiff goldenrod |
| Panicum virgatum | switch grass |
| Parthenium integrifolium | wild quinine |
| Penstemon digitalis | foxglove beardtongue |
| Prunella vulgaris | selfheal |
| Pseudognaphalium obtusifolium | sweet everlasting |
| Pycnanthemum muticum | clustered mountain mint |
| Pycnanthemum tenniifolium | narrowleaf mountain mint |
| Ruellia humilis | wild petunia |
| Scutelaria incana | hoary skullcap |
| Solidago nemoralis | gray goldenrod |
| Solidago sempervirens | seaside goldenrod |
| Symphyotrichum cordifolium | blue wood aster |
| Symphyotrichum laeve | smooth aster |
| Symphyotrichum novae-angliae | New England aster |
| Symphyotrichum pilosum | frost aster |
| Verbesina alternifolia | wingstem |
| Zizia aptera | heart leaved golden Alexander |
| Zizia aurea | golden Alexander |
Newbury Field (Beecology site)
| Species name | Common name |
| Ageratina altissima | white snakeroot |
| Aronia arbutifolia | red chokeberry |
| Blephilia hirsuta | hairy woodmint |
| Chrysoginum virginium | green and gold |
| Hypericum prolificum | bushy St. John’s wort |
| Monarda fistulosa | beebalm |
| Symphyotrichum cordifolium | blue wood aster |
| Zizia aurea | golden Alexander |
| Asclepias tuberosa | butterfly weed |
| Blephilia hirsuta | hairy woodmint |
| Monarda fistulosa | beebalm |
| Oligoneuron rigidum | stiff goldenrod |
| Pycnanthemum tenniifolium | narrowleaf mountain mint |
| Symphyotrichum lateriflorum | calico aster |
Upper Spencer Brook Valley, Piney Woods
| Species name | Common name |
| Actaea pachypoda | doll’s eyes |
| Actaea rubra | red baneberry |
| Asimina triloba | pawpaw |
| Chelone glabra | white turtlehead |
| Eurybia divaricata | white wood aster |
| Solidago caesia | blue-stemmed goldenrod |
| Symphyotrichum cordifolium | blue wood aster |
Wright Woods, Fairhaven Overlook
| Species name | Common name |
| Ageratina altissima | white snakeroot |
| Anemone virginiana | thimbleweed |
| Aquilegia canadensis | eastern columbine |
| Eryngium yuccifolium | rattlesnake master |
| Fragaria virginiana | wild strawberry |
| Geranium maculatum | wild geranium |
| Gillenia trifoliata | bowman’s root |
| Hypericum prolificum | bushy St. John’s wort |
| Iris versicolor | blue flag iris |
| Lobelia cardinalis | cardinal flower |
| Lysimachia ciliata | fringed loosestrife |
| Monarda bradburiana | Bradbury’s monarda |
| Physostegia virginiana | obedient plant |
| Pycnanthemum tennuifolium | narrow leaf mountain mint |
| Scutelaria incana | hoary skullcap |
| Scutelaria laterifolia | mad dog skullcap |
| Sida hermaphrodita | Virginia mallow |
| Sisyrinchium angustifolium | blue eyed grass |
| Solidago sempervirens | seaside goldenrod |
| Symphyotrichum ericoides | heath aster |
| Symphyotrichum novae-angliae | New England aster |
| Symphyotrichum novi-belgii | New York aster |
| Zizia aptera | heart leaved golden Alexander |
View allless

































